2023 | DISAWER | INDIA BAZAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|---|
1-09 | 46 | 03 | 96 | 48 | |
2-09 | 66 | 23 | 55 | 62 | 22 |
3-09 | 83 | 03 | 52 | 61 | 16 |
4-09 | 43 | 16 | 16 | 44 | 94 |
5-09 | 02 | 21 | 16 | 74 | 70 |
6-09 | 47 | 04 | 46 | 80 | 33 |
7-09 | 22 | 53 | 24 | 73 | 62 |
8-09 | 35 | 21 | 11 | 54 | 13 |
9-09 | 66 | 39 | 76 | 58 | 51 |
10-09 | 22 | 92 | 46 | 89 | 29 |
11-09 | 38 | 87 | 38 | 69 | 48 |
12-09 | 31 | 49 | 98 | 52 | 29 |
13-09 | 08 | 37 | 11 | 39 | 06 |
14-09 | 34 | 34 | 92 | 89 | 88 |
15-09 | 05 | 90 | 49 | 27 | 26 |
16-09 | 93 | 62 | 48 | 07 | 25 |
17-09 | 54 | 87 | 19 | 89 | 52 |
18-09 | 48 | 83 | 86 | 52 | 21 |
19-09 | 75 | 68 | 39 | 54 | 38 |
20-09 | 38 | 71 | 00 | 59 | 90 |
21-09 | 03 | 59 | 84 | 18 | 82 |
22-09 | 27 | 21 | 75 | 74 | 89 |
23-09 | 43 | 71 | 80 | 65 | 60 |
24-09 | 57 | 87 | 95 | 08 | 65 |
25-09 | 54 | 53 | 14 | 28 | 16 |
26-09 | 82 | 52 | 33 | 39 | 68 |
27-09 | 74 | 59 | 81 | 02 | 96 |
28-09 | 31 | 38 | 00 | 40 | 70 |
29-09 | |||||
30-09 |
2023 | MUMBAI CITY | PUNE CITY | RANCHI | DELHI GOLD |
---|---|---|---|---|
1-09 | 98 | 46 | ||
2-09 | 75 | 23 | 66 | 48 |
3-09 | 96 | 88 | 83 | 54 |
4-09 | 02 | 83 | 34 | 60 |
5-09 | 13 | 89 | 02 | 43 |
6-09 | 76 | 60 | 47 | 49 |
7-09 | 23 | 46 | 22 | 28 |
8-09 | 24 | 73 | 53 | 83 |
9-09 | 73 | 49 | 66 | 22 |
10-09 | 71 | 38 | 45 | 91 |
11-09 | 89 | 64 | 48 | 22 |
12-09 | 71 | 97 | 31 | 32 |
13-09 | 77 | 80 | 80 | 29 |
14-09 | 82 | 04 | 34 | 33 |
15-09 | 70 | 99 | 05 | 90 |
16-09 | 48 | 02 | 93 | 57 |
17-09 | 08 | 25 | 54 | 20 |
18-09 | 86 | 91 | 84 | 77 |
19-09 | 51 | 49 | 21 | 25 |
20-09 | 44 | 30 | 31 | 98 |
21-09 | 32 | 81 | 50 | 69 |
22-09 | 91 | 49 | 48 | 44 |
23-09 | 35 | 49 | 43 | 42 |
24-09 | 27 | 43 | 75 | 92 |
25-09 | 35 | 05 | 54 | 32 |
26-09 | 65 | 77 | 28 | 66 |
27-09 | 81 | 62 | 74 | 08 |
28-09 | 12 | 85 | 31 | 85 |
29-09 | 49 | |||
30-09 |
2023 | PUNJAB | DUBAI BAZAR | Lucknow Gold |
---|---|---|---|
1-09 | 32 | 73 | 90 |
2-09 | 43 | 61 | 17 |
3-09 | 76 | 53 | 77 |
4-09 | 30 | 15 | 65 |
5-09 | 97 | 72 | 01 |
6-09 | 32 | 73 | 52 |
7-09 | 80 | 26 | 95 |
8-09 | 51 | 61 | 99 |
9-09 | 49 | 35 | 20 |
10-09 | 36 | 81 | 47 |
11-09 | 05 | 81 | 86 |
12-09 | 96 | 44 | 82 |
13-09 | 68 | 72 | 72 |
14-09 | 81 | 87 | 56 |
15-09 | 08 | 24 | 26 |
16-09 | 90 | 88 | 20 |
17-09 | 82 | 19 | 56 |
18-09 | 32 | 54 | 44 |
19-09 | 04 | 38 | 70 |
20-09 | 32 | 85 | 11 |
21-09 | 04 | 77 | 31 |
22-09 | 34 | 38 | 11 |
23-09 | 26 | 70 | 91 |
24-09 | 70 | 38 | 45 |
25-09 | 82 | 29 | |
26-09 | 54 | 81 | 95 |
27-09 | 42 | 71 | 50 |
28-09 | 30 | 73 | 40 |
29-09 | |||
30-09 |
2023 | KASHIPUR | AHMEDABAD | INDIA DARBAR |
---|---|---|---|
1-09 | 62 | 96 | |
2-09 | 07 | 34 | |
3-09 | 30 | 02 | |
4-09 | 18 | 02 | |
5-09 | 19 | 36 | |
6-09 | 87 | 15 | |
7-09 | 25 | 44 | |
8-09 | 29 | 25 | |
9-09 | 91 | 18 | |
10-09 | 89 | 54 | |
11-09 | 16 | 59 | |
12-09 | 84 | 49 | |
13-09 | 19 | 04 | |
14-09 | 51 | 34 | |
15-09 | 26 | 66 | |
16-09 | 31 | 29 | |
17-09 | 88 | 22 | |
18-09 | 71 | 42 | |
19-09 | 55 | 76 | |
20-09 | 75 | 57 | |
21-09 | 49 | 54 | |
22-09 | 39 | 81 | |
23-09 | 33 | 49 | |
24-09 | 54 | 20 | |
25-09 | 68 | 69 | |
26-09 | 84 | 22 | |
27-09 | 81 | 38 | |
28-09 | 08 | 30 | |
29-09 | |||
30-09 |
2023 | OLD DELHI | PARAS | SAI RAM | HARYANA BAZAR | HINDUSTAN |
---|---|---|---|---|---|
1-09 | 09 | 93 | 48 | ||
2-09 | 13 | 82 | 82 | ||
3-09 | 91 | 24 | 08 | ||
4-09 | 68 | 36 | 22 | ||
5-09 | 12 | 03 | 03 | ||
6-09 | 49 | 94 | 44 | ||
7-09 | 67 | 14 | 13 | ||
8-09 | 51 | 92 | 36 | ||
9-09 | 39 | 52 | 52 | ||
10-09 | 42 | 39 | 96 | ||
11-09 | 90 | 40 | 98 | ||
12-09 | 47 | 35 | 84 | ||
13-09 | 33 | 93 | 34 | ||
14-09 | 79 | 56 | 34 | ||
15-09 | 40 | 23 | 95 | ||
16-09 | 37 | 67 | 95 | ||
17-09 | 96 | 69 | 41 | ||
18-09 | 71 | 84 | 30 | ||
19-09 | 23 | 23 | 10 | ||
20-09 | 09 | 97 | 58 | ||
21-09 | 81 | 95 | 38 | ||
22-09 | 40 | 88 | 70 | ||
23-09 | 94 | 48 | 15 | ||
24-09 | 79 | 69 | 60 | ||
25-09 | 44 | 41 | |||
26-09 | 51 | 27 | 28 | ||
27-09 | 07 | 52 | 70 | ||
28-09 | 90 | 04 | |||
29-09 | |||||
30-09 |